Convention Staff
| Convention Organizer and Admiral of the Zeppelin Fleet | Erin Card -Chair@whimsycon.org | |
| Co-Chair | Julie Nakao- Julie@shinygarden.org | |
| Co-Chair | Shelby Tucker-Shelby@shinygarden.org | |
| Junior Assistant Chair | Kyleigh Hansen | |
| AV | James Nimark | |
| GOH Handler | Shane Odum | |
| Safety Lead | Chris Parks | |
| Registration | Heather Stephenson | |
| Merch | Terri Cantrell | |
| Ops Assistant | ||
| Staff Suite | Anita Long | |
| Hotel Liason | Amy Lowe | |
| Volunteer Coordinator | Shelby Tucker-Volunteers@whimsycon.org | |
| Vendor Room – PreCon | Leadership Team | |
| Vendor Room – Onsite | Rebecca Rowan | |
| Programming Coordinator – Onsite |
-Programming@whimsycon.org |
|
| Media Coordinator | Kat Colvin | |
| Main Events Coordinator | Shane Odum | |
| Children’s Programming | Michelle Reeves | |
| Children’s Programming | Liam Bootzin | |
| Children’s Programming | Yvonne Larson | |
| Art Show Coordinator | Peri Charlifu-Artshow@whimsycon.org | |
| Art Track | Peri Charlifu-Artshow@whimsycon.org | |
| Makerspace Coordinator | ||
| Steampunk Track | Melanie Unruh | |
| Costuming Track / Costume Contest | Beverly Warner | |
| DVSS | Melanie Unruh | |
| Airship Iron Opal | Vonie Stillson (Lady Vo) | |
| Gaming Room Coordinator | Luna Shore | |
| Master of Ceremonies | Karl Brevik + Becca Daniels | |
| Silent Auction | Christopher Belt + Glen |
